Installation Time | 3-5 days
Ready for decking | 8-12 weeks,
using many subcontractors | 2-3 weeks,
using several subcontractors |
Estimated Chemical Usage | Fiberglass doesn't alter water's chemical balance; substantially fewer chemicals used | Plaster reacts with water to raise pH levels. Gunite pools are substantially more acidic & require more chlorine to counter-balance this chemical reaction | Vinyl liners affect water chemistry and are easily damaged if chemistry is slightly incorrect. Chlorine bleaches vinyl liners. |
Entry & Exit | Slip-resistant stair and floor surfaces | Stairs with ladder in deep end | ladder or bolt-on stair units |
Surface Texture | Smooth, non-abrasive to skin or swimsuits. Walking/seating area is textured for slip resistance. | Rough, causes skin abrasions to feet, hands, and swimwear. | Slippery, easily punctured or torn by toys, pets, or surfacing rocks. |
Algae Penetration | Algae sweeps off with wall brush | Algae grows and is harbored in pores of gunite. Acid baths and scrubbing required to remove algae. | Seams of liner harbor algae. |
Estimated Maintenance | Half-hour per week | 6-8 hours per week | 4-6 hours per week |
Major Renovation | None | Re-marcite or re-plaster at 5-7 years | Vinyl liner replacement at 5-9 years |
Stairs & Seating | Built into pool shell. Many models with entry & exits at both ends. | Optional & additional cost | Stuck on end of pool |
Quality Control | Manufactured in environmentally controlled factory under stringent quality control standards | 100% built on-site.
No environment control. | Kit manufactured by factory. Quality of assembly varies by installer. |
Type of Coping
(pool edging) | Any material desired | Concrete | Aluminum (which easily corrodes) |
Loan Acceptance | Excellent | Good | Fair |